CS62 the compact vision sensor for ultimate flexibility: Featuring interchangeable optics, integrated high-power illumination, and modular software packages, it delivers rapid adaptation to any machine vision task.
| Specification |
CS-62
|
|---|---|
| Overview | |
| Optical format | 1/4"* / 1/2.9"** |
| Resolution | 736 (H) x 480(V)* / 1440 (H) x 1080(V)** |
| Pixel size (�m) | 4.5 x 4.5* / 3.45 x 3.45** |
| Shutter | global |
| Max. image frequency (fps) | 30 |
| Performance | |
| Processor | Single core |
| Processing speed | 1x |
| Properties | |
| Scope of delivery | CS-60 Vision sensor, O-S1-S-080-40 lens, lens cap |
| Housing dimensions H/W/D | 85 / 45 / 34 mm |
| Service voltage | 18 to 30VDC |
| Working distance | 1 Vision Sensor with S-mount - 4 lenses: 50 � 1500 mm |
| Focal length | Variable - S-mount: 3.6, 8, 16, 25 mm |
| Internal lighting | Switchable integrated illumination: High Power red, High Power white |
| Storage / number of jobs | 16 GB / to 255 |
| Focusing | Variable focus with aperture 4 and 8 |
| Interfaces & protocols | Digital I/O, TCP/IP, Profinet, EtherNet/IP (nVision-i Release 24.1 and later) |
| Digital inputs / outputs | 2 + 1 external trigger /4 + 1 ready signal |
| Image storage | Via FTP / manually in the software |
| Protection class | IP67 |
di-soric has been a family-run company group and established manufacturer in the area of industrial automation for over 40 years now. We develop a broad spectrum of smart industrial sensors, high-performance machine vision components, as well as high-quality LED machine and signal lighting. The wide range of products is rounded off with a flexibility for customer-specific solutions. di-soric products stand for reliable solutions in the factory automation areas of assembly & handling, robotic systems, packaging, machine tools and measurement & testing.